Licensed to Haverford High School   HY-TEK's MEET MANAGER 5.0 2/3/2023 01:41 PM
                  2023 CENTRAL LEAGUE SILVER MEET - 2/4/2023                   
                          Psych Sheet - BOYS SESSION                           
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
      1:44.00  D1-C
     School
===============================================================================
  1  Radnor High School  'A'                                    1:52.45        
  2  Lower Merion High School  'A'                              1:53.08        
  3  Harriton High School  'A'                                  1:57.40        
  4  Springfield High School (D)  'A'                           1:58.33        
  5  Haverford High School  'A'                                 1:59.50        
  6  Marple Newtown High School  'A'                            2:02.45        
  7  Garnet Valley  'A'                                         2:03.52        
  8  Penncrest High School  'A'                                 2:05.00        
  9  Lower Merion High School  'B'                              2:05.32        
 10  Springfield High School (D)  'B'                           2:11.03        
 11  Strath Haven High School  'A'                              2:13.00        
 12  Ridley High School  'A'                                    2:13.26        
 13  Garnet Valley  'B'                                         2:16.52        
 14  Harriton High School  'B'                                       NT        
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
      1:52.00  D1-C
      2:01.90  CAL
     Name                        Year School
===============================================================================
  1  Reitmeyer, Will                9 Strath Haven              2:03.01        
  2  Uzzell, BJ                     9 Harriton                  2:03.56        
  3  Celebre, Emilio               10 Strath Haven              2:05.45        
  4  Ruark, Owen                    9 Haverford                 2:07.62        
  5  Mahoney, Cole                 10 Strath Haven              2:09.30        
  6  Djakovic, Milan                9 Lower Merion              2:09.98        
  7  Sciortino-McLaughlin, Jake    10 Garnet Valley             2:11.52        
  8  Kelly, Colin                   9 Harriton                  2:11.72        
  9  Harker, Owen                  11 Harriton                  2:14.58        
 10  Wilson, Carter                11 Garnet Valley             2:17.65        
 11  Leach, Logan                  10 Marple Newtown            2:22.10        
 12  Owens, Payton                 11 Garnet Valley             2:23.24        
 13  Chen, Jonathan                 9 Harriton                  2:23.56        
 14  Carroll, Brendan              10 Ridley                    2:25.45        
 15  Whitelock, Matt               12 Ridley                    2:28.76        
 16  Bakalorz, Matthew             10 Haverford                 2:34.53        
 17  Stratton, Henry               10 Marple Newtown            2:35.88        
 18  Rosado Lugo, Ethan            10 Ridley                    2:37.65        
 19  Green, Nathan                 10 Ridley                    3:00.04        
 20  Tyson, Luke                    9 Ridley                    3:20.54        
 21  Merlino, Ryan                 10 Springfield (D)                NT        
 
Event 6  Boys 200 Yard IM
===============================================================================
      2:08.50  D1-C
      2:18.00  CAL
     Name                        Year School
===============================================================================
  1  Miskel, James                 10 Harriton                  2:25.03        
  2  Wolgin, Tennessee              9 Harriton                  2:27.22        
  3  Pettit, Devin                  9 Lower Merion              2:30.04        
  4  Cicalese, Joseph              11 Harriton                  2:30.64        
  5  Liu, Raymond                   9 Harriton                  2:35.19        
  6  Blake, Euan                    9 Garnet Valley             2:37.07        
  7  Glatt, Jayden                  9 Garnet Valley             2:46.37        
  8  McPherson, Luc                 9 Strath Haven              2:53.42        
  9  Zhu, Vincent                   9 Strath Haven              3:04.83        
 10  Lim, Ethan                    11 Springfield (D)                NT        
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
        23.20  D1-C
        24.10  CAL
     Name                        Year School
===============================================================================
  1  Farhy, Jackson                09 Radnor                      24.75        
  2  Fahr, Sevren                  11 Lower Merion                25.21        
  3  O'Shea, Brendan               10 Radnor                      25.26        
  4  Lombrana, Paul                12 Springfield (D)             25.29        
  5  Niazy, Youssef                10 Lower Merion                25.37        
  6  Chester, Ryan                  9 Haverford                   25.39        
  7  Ingram, Jack                   9 Haverford                   25.45        
  8  Eynard, Shane                  9 Marple Newtown              25.95        
  9  McDermott, Brad               09 Radnor                      25.99        
 10  Coonley, Coleman                 Radnor                      26.01        
 11  Carty, Shane                  10 Marple Newtown              26.15        
 12  Radley, Cole                   9 Lower Merion                26.61        
 13  O'Connor, Ryan                12 Penncrest                   26.65        
 14  Eynard, Sean                   9 Marple Newtown              26.69        
 15  Stifel, Oliver                10 Lower Merion                26.83        
 16  Kohn, Alex                    09 Radnor                      26.88        
 17  Geddes, Michael               10 Ridley                      26.90        
 18  Lafferty, Gavin               11 Springfield (D)             26.96        
 19  Joyce, North                   9 Garnet Valley               27.14        
 20  Day, Elliot                    9 Penncrest                   27.15        
 21  Lynch, Joe                    11 Strath Haven                27.31        
 22  Waltman, Andy                  9 Strath Haven                27.44        
 23  Ciuca, Adam                    9 Penncrest                   27.50        
 24  Rodgers, Luke                 10 Springfield (D)             27.87        
 25  Badri, Mohammed               09 Radnor                      27.99        
 26  Bassoline, Chris              12 Marple Newtown              28.07        
 27  Honan, Gabriel                 9 Penncrest                   28.52        
 28  Leach, Logan                  10 Marple Newtown              28.59        
 29  Cantu, Cristobal              10 Garnet Valley               28.83        
 30  Hanna, Cole                   10 Strath Haven                29.00        
 31  Ricevuto, Luke                 9 Garnet Valley               29.07        
 32  McAndrews, Danny              12 Strath Haven                29.13        
 33  Stratton, Henry               10 Marple Newtown              29.33        
 34  Zhu, Vincent                   9 Strath Haven                29.44        
 35  Timme, Rudi                   10 Haverford                   29.62        
 36  Currie, Kenny                 10 Strath Haven                29.74        
 37  Tizzano, Claudio              10 Springfield (D)             29.74        
 38  Rudolph, Jacob                10 Harriton                    29.79        
 39  Pananos, Nick                 12 Marple Newtown              29.81        
 40  McDevitt, Jaden                9 Ridley                      29.88        
 41  Gorski, Paul                  10 Marple Newtown              30.00        
 42  Orye, Joe                     10 Strath Haven                30.00        
 43  Felice, Santiago              10 Garnet Valley               30.50        
 44  Mason, Noah                   10 Strath Haven                30.72        
 45  Short, Mason                  10 Marple Newtown              30.75        
 46  Taggart, Aidan                 9 Strath Haven                31.00        
 47  Andriopoulos, Panos            9 Strath Haven                32.00        
 48  McCartney, Charlie             9 Haverford                   32.43        
 49  Edwards, Lucas                10 Radnor                      32.67        
 50  Delgado, Zach                 11 Radnor                      32.97        
 51  Morison, Aaron                11 Strath Haven                33.00        
 52  Armaing, Arthur               10 Harriton                    33.05        
 53  Moore, Nicolas                 9 Haverford                   33.50        
 54  Reilly, Shamus                12 Haverford                   34.16        
 55  Delevan, Wyatt                11 Haverford                   34.60        
 56  Vieira, Philip                 9 Strath Haven                35.00        
 57  Smith, Colton                  9 Strath Haven                36.00        
 58  Schwartz, Xavier               9 Garnet Valley               37.48        
 59  Lim, Wesley                    9 Garnet Valley               37.84        
 60  Neveln, Ibraheem              11 Strath Haven                38.00        
 61  Saripalli, Kaartheek          10 Garnet Valley               39.33        
 62  Melvin, Daniel                 9 Strath Haven                40.00        
 63  Templeton, Colin               9 Strath Haven                45.00        
 64  Borenstein, River              9 Haverford                   45.49        
 65  Ruger, Hudson                  9 Haverford                   45.84        
 66  Ruger, Isaac                   9 Haverford                   49.16        
 67  Lo, Raphael                   10 Harriton                       NT        
 68  McConnell, Peter               9 Harriton                       NT        
 69  Colonna, Robbie               11 Springfield (D)                NT        
 70  Loughrey, Henrik              10 Springfield (D)                NT        
 71  Culbreth, Zaire               09 Springfield (D)                NT        
 72  Christopher, Nick             09 Springfield (D)                NT        
 73  Woodfaulk, Ronald              9 Springfield (D)                NT        
 74  Mindiola, Juan                11 Lower Merion                   NT        
 75  Powell, Anders                11 Lower Merion                   NT        
 76  Nathanson, Augie               9 Lower Merion                   NT        
 77  Sadashiv, Arnav               10 Radnor                         NT        
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
        56.90  D1-C
      1:01.90  CAL
     Name                        Year School
===============================================================================
  1  Douglass, Elliot              10 Lower Merion              1:04.72        
  2  Wolgin, Tennessee              9 Harriton                  1:06.16        
  3  McHenry, Aidan                09 Springfield (D)           1:08.22        
  4  Smallwood, Carson             11 Garnet Valley             1:12.97        
  5  Poole, Zachary                 9 Penncrest                 1:14.19        
  6  Radley, Cole                   9 Lower Merion              1:15.78        
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
      1:32.50  D1-C
     School
===============================================================================
  1  Radnor High School  'A'                                    1:33.32        
  2  Lower Merion High School  'A'                              1:39.80        
  3  Springfield High School (D)  'A'                           1:45.28        
  4  Marple Newtown High School  'A'                            1:46.86        
  5  Haverford High School  'A'                                 1:48.25        
  6  Lower Merion High School  'B'                              1:49.96        
  7  Penncrest High School  'A'                                 1:50.00        
  8  Ridley High School  'A'                                    1:51.67        
  9  Garnet Valley  'A'                                         1:55.52        
 10  Harriton High School  'A'                                  1:55.80        
 11  Strath Haven High School  'A'                              1:57.00        
 12  Springfield High School (D)  'B'                           2:03.14        
 13  Haverford High School  'B'                                 2:07.40        
 14  Strath Haven High School  'B'                              2:12.00        
 15  Garnet Valley  'B'                                         2:15.52        
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
        51.00  D1-C
        53.50  CAL
     Name                        Year School
===============================================================================
  1  Farhy, Jackson                09 Radnor                      55.88        
  2  O'Shea, Brendan               10 Radnor                      56.15        
  3  Lombrana, Paul                12 Springfield (D)             56.62        
  4  McDermott, Brad               09 Radnor                      56.80        
  5  Pettit, Devin                  9 Lower Merion                57.93        
  6  Uzzell, BJ                     9 Harriton                    58.13        
  7  Chester, Ryan                  9 Haverford                   58.39        
  8  Eynard, Shane                  9 Marple Newtown              58.50        
  9  Burson, Beckett                9 Haverford                   58.53        
 10  Ingram, Jack                   9 Haverford                   58.68        
 11  Coonley, Coleman                 Radnor                      58.88        
 12  Niazy, Youssef                10 Lower Merion                58.94        
 13  Lo, Raphael                   10 Harriton                    59.20        
 14  Geddes, Michael               10 Ridley                      59.49        
 15  Stifel, Oliver                10 Lower Merion              1:00.05        
 16  Carty, Shane                  10 Marple Newtown            1:00.06        
 17  Djakovic, Milan                9 Lower Merion              1:00.25        
 18  O'Connor, Ryan                12 Penncrest                 1:00.45        
 19  Lafferty, Gavin               11 Springfield (D)           1:01.20        
 20  Lynch, Joe                    11 Strath Haven              1:02.00        
 21  Day, Elliot                    9 Penncrest                 1:02.55        
 22  McHenry, Aidan                09 Springfield (D)           1:02.71        
 23  Joyce, North                   9 Garnet Valley             1:03.08        
 24  Ciuca, Adam                    9 Penncrest                 1:04.50        
 25  Bassoline, Chris              12 Marple Newtown            1:04.72        
 26  DiCara, Sonny                 12 Penncrest                 1:05.32        
 27  Carroll, Brendan              10 Ridley                    1:05.67        
 28  Cantu, Cristobal              10 Garnet Valley             1:06.06        
 29  Gambino, Andrew               10 Harriton                  1:06.10        
 30  Honan, Gabriel                 9 Penncrest                 1:06.60        
 31  Hanna, Cole                   10 Strath Haven              1:07.11        
 32  Mason, Noah                   10 Strath Haven              1:07.93        
 33  Whitelock, Matt               12 Ridley                    1:08.71        
 34  Delgado, Zach                 11 Radnor                    1:08.97        
 35  Andriopoulos, Panos            9 Strath Haven              1:10.00        
 36  Vieira, Philip                 9 Strath Haven              1:10.00        
 37  McAndrews, Danny              12 Strath Haven              1:10.00        
 38  Currie, Kenny                 10 Strath Haven              1:12.78        
 39  Short, Mason                  10 Marple Newtown            1:13.54        
 40  Chen, Jonathan                 9 Harriton                  1:14.53        
 41  Smith, Colton                  9 Strath Haven              1:15.00        
 42  Pananos, Nick                 12 Marple Newtown            1:16.00        
 43  Delevan, Wyatt                11 Haverford                 1:17.24        
 44  McCartney, Charlie             9 Haverford                 1:17.50        
 45  Orye, Joe                     10 Strath Haven              1:17.63        
 46  Armaing, Arthur               10 Harriton                  1:20.00        
 47  Felice, Santiago              10 Garnet Valley             1:21.85        
 48  Gorski, Paul                  10 Marple Newtown            1:24.19        
 49  Moore, Nicolas                 9 Haverford                 1:25.00        
 50  Lim, Wesley                    9 Garnet Valley             1:25.13        
 51  Saripalli, Kaartheek          10 Garnet Valley             1:25.63        
 52  Reilly, Shamus                12 Haverford                 1:26.50        
 53  Avon, Finn                     9 Haverford                 1:26.91        
 54  Templeton, Colin               9 Strath Haven              1:30.00        
 55  Neveln, Ibraheem              11 Strath Haven              1:45.00        
 56  Ruger, Isaac                   9 Haverford                 1:50.00        
 57  Breslin, Ryan                 11 Springfield (D)                NT        
 58  Rodgers, Luke                 10 Springfield (D)                NT        
 59  Lim, Ethan                    11 Springfield (D)                NT        
 60  Loughrey, Henrik              10 Springfield (D)                NT        
 61  Culbreth, Zaire               09 Springfield (D)                NT        
 62  Christopher, Nick             09 Springfield (D)                NT        
 63  Woodfaulk, Ronald              9 Springfield (D)                NT        
 64  Mindiola, Juan                11 Lower Merion                   NT        
 65  Seibel, David                  9 Lower Merion                   NT        
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
      5:07.00  D1-C
      5:35.20  CAL
     Name                        Year School
===============================================================================
  1  Ruark, Owen                    9 Haverford                 5:37.50        
  2  Reitmeyer, Will                9 Strath Haven              5:43.89        
  3  Kelly, Colin                   9 Harriton                  5:51.47        
  4  Mahoney, Cole                 10 Strath Haven              5:55.52        
  5  Harker, Owen                  11 Harriton                  5:59.78        
  6  Sciortino-McLaughlin, Jake    10 Garnet Valley             6:02.25        
  7  Owens, Payton                 11 Garnet Valley             6:03.96        
  8  Hay, James                     9 Ridley                    6:08.85        
  9  Bakalorz, Matthew             10 Haverford                 6:29.62        
 10  Smallwood, Carson             11 Garnet Valley             6:37.09        
 11  Gambino, Andrew               10 Harriton                  7:00.00        
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
        58.50  D1-C
      1:02.90  CAL
     Name                        Year School
===============================================================================
  1  Miskel, James                 10 Harriton                  1:06.50        
  2  Rayer, Michael                11 Radnor                    1:06.76        
  3  Powell, Anders                11 Lower Merion              1:08.50        
  4  Breslin, Ryan                 11 Springfield (D)           1:08.86        
  5  Cicalese, Joseph              11 Harriton                  1:09.46        
  6  Eynard, Sean                   9 Marple Newtown            1:14.61        
  7  Poole, Zachary                 9 Penncrest                 1:14.77        
  8  McDevitt, Jaden                9 Ridley                    1:17.46        
  9  Sadashiv, Arnav               10 Radnor                    1:19.25        
 10  Morison, Aaron                11 Strath Haven              1:20.00        
 11  Rudolph, Jacob                10 Harriton                  1:22.18        
 12  Taggart, Aidan                 9 Strath Haven              1:25.00        
 13  Borenstein, River              9 Haverford                 1:52.25        
 14  Tizzano, Claudio              10 Springfield (D)                NT        
 15  Merlino, Ryan                 10 Springfield (D)                NT        
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
      1:06.00  D1-C
      1:10.50  CAL
     Name                        Year School
===============================================================================
  1  Celebre, Emilio               10 Strath Haven              1:10.71        
  2  Liu, Raymond                   9 Harriton                  1:12.21        
  3  Rayer, Michael                11 Radnor                    1:13.39        
  4  Colonna, Robbie               11 Springfield (D)           1:14.10        
  5  Fahr, Sevren                  11 Lower Merion              1:14.24        
  6  Nathanson, Augie               9 Lower Merion              1:14.28        
  7  DiCara, Sonny                 12 Penncrest                 1:15.00        
  8  Burson, Beckett                9 Haverford                 1:15.88        
  9  Rosado Lugo, Ethan            10 Ridley                    1:15.94        
 10  Kohn, Alex                    09 Radnor                    1:16.76        
 11  Hay, James                     9 Ridley                    1:17.48        
 12  Glatt, Jayden                  9 Garnet Valley             1:19.84        
 13  Wilson, Carter                11 Garnet Valley             1:19.96        
 14  Timme, Rudi                   10 Haverford                 1:20.51        
 15  Blake, Euan                    9 Garnet Valley             1:23.67        
 16  Badri, Mohammed               09 Radnor                    1:25.76        
 17  Waltman, Andy                  9 Strath Haven              1:27.31        
 18  McPherson, Luc                 9 Strath Haven              1:29.23        
 19  Ricevuto, Luke                 9 Garnet Valley             1:29.68        
 20  Green, Nathan                 10 Ridley                    1:30.91        
 21  Edwards, Lucas                10 Radnor                    1:33.56        
 22  McConnell, Peter               9 Harriton                  1:35.60        
 23  Tyson, Luke                    9 Ridley                    1:36.12        
 24  Schwartz, Xavier               9 Garnet Valley             1:40.52        
 25  Avon, Finn                     9 Haverford                 1:45.00        
 26  Ruger, Hudson                  9 Haverford                 1:50.52        
 27  Seibel, David                  9 Lower Merion                   NT        
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
      3:24.00  D1-C
     School
===============================================================================
  1  Radnor High School  'A'                                    3:32.97        
  2  Marple Newtown High School  'A'                            3:45.32        
  3  Lower Merion High School  'A'                              3:45.91        
  4  Harriton High School  'A'                                  3:55.87        
  5  Garnet Valley  'A'                                         4:00.52        
  6  Haverford High School  'A'                                 4:02.50        
  7  Penncrest High School  'A'                                 4:10.00        
  8  Harriton High School  'B'                                  4:10.09        
  9  Ridley High School  'A'                                    4:18.47        
 10  Garnet Valley  'B'                                         4:32.52        
 11  Strath Haven High School  'A'                              4:42.00        
 12  Strath Haven High School  'B'                              5:23.00        
 13  Haverford High School  'B'                                 5:33.25